Coverage · Iridium
Iridium coverage, by city.
Cross-linked LEO constellation, 66 active + spares, pole-to-pole coverage at 780 km.
Operator: Iridium Communications. Nominal shell: 780 km.
§1 How this coverage is computed
Ephem pulls the constellation's TLEs from CelesTrak's iridium group, propagates them with SGP4 to the moment you load the page, and reports which are within line-of-sight of a given city (elevation mask 10°). For LEO, "coverage" means the sky-visibility window per pass, not the ground service quality — please consult the operator for the latter.
§2 City pages
| City | Country | Latitude |
|---|---|---|
| Tokyo | Japan | 35.68° |
| Delhi | India | 28.70° |
| Shanghai | China | 31.23° |
| São Paulo | Brazil | -23.55° |
| Mexico City | Mexico | 19.43° |
| Cairo | Egypt | 30.04° |
| Dhaka | Bangladesh | 23.81° |
| Beijing | China | 39.90° |
| Mumbai | India | 19.08° |
| Osaka | Japan | 34.69° |
| New York | United States | 40.71° |
| Karachi | Pakistan | 24.86° |
| Chongqing | China | 29.43° |
| Buenos Aires | Argentina | -34.60° |
| Kinshasa | DR Congo | -4.44° |
| Istanbul | Türkiye | 41.01° |
| Lagos | Nigeria | 6.52° |
| Kolkata | India | 22.57° |
| Manila | Philippines | 14.60° |
| Rio de Janeiro | Brazil | -22.91° |
| Tianjin | China | 39.34° |
| Guangzhou | China | 23.13° |
| Bengaluru | India | 12.97° |
| Lahore | Pakistan | 31.55° |
| Moscow | Russia | 55.76° |
| Shenzhen | China | 22.54° |
| Los Angeles | United States | 34.05° |
| Chennai | India | 13.08° |
| Bogotá | Colombia | 4.71° |
| Paris | France | 48.86° |
| Wuhan | China | 30.59° |
| Lima | Peru | -12.05° |
| Jakarta | Indonesia | -6.21° |
| Bangkok | Thailand | 13.76° |
| Hyderabad | India | 17.39° |
| Seoul | South Korea | 37.57° |
| Nagoya | Japan | 35.18° |
| London | United Kingdom | 51.51° |
| Xi'an | China | 34.34° |
| Tehran | Iran | 35.69° |
| Chengdu | China | 30.57° |
| Ho Chi Minh City | Vietnam | 10.82° |
| Nanjing | China | 32.06° |
| Chicago | United States | 41.88° |
| Ahmedabad | India | 23.02° |
| Kuala Lumpur | Malaysia | 3.14° |
| Shenyang | China | 41.81° |
| Riyadh | Saudi Arabia | 24.71° |
| Hong Kong | Hong Kong SAR | 22.32° |
| Baghdad | Iraq | 33.32° |
| Surat | India | 21.17° |
| Dongguan | China | 23.02° |
| Hangzhou | China | 30.27° |
| Suzhou | China | 31.30° |
| Dar es Salaam | Tanzania | -6.79° |
| Foshan | China | 23.02° |
| Santiago | Chile | -33.45° |
| Pune | India | 18.52° |
| Houston | United States | 29.76° |
| Madrid | Spain | 40.42° |
§3 Sign up
If you're evaluating Iridium as a customer, the operator's official product page is at https://www.iridium.com/.
Disclosure: outbound links to provider sign-up pages are affiliate links per the policy on /overhead §4. Ephem does not accept payment to promote one provider over another.